PRODUCT DESCRIPTION
Enquiry| BODY | ASTM A 351 Gr CF8 | CF8M | CF3 | CF3M |
| PIN | 18 Cr 8 Ni TO AISI 304 |
| RINGS | MOULDED NEOPRENE | NITRILE | PTFE |
| MFG STD | GENERALLY CONFORMING TO API 6D |
| TEST STD | GENERALLY CONFORMING TO API 6D |
| ENDS | WAFER TYPE |
| HYD-TEST PRESSURE | BODY : 225 Psig (16 Kg/Cm ²) |
| SEAT : 165 Psig (11.5 Kg/Cm ²) | |
| SIZE RANGE | 25 MM TO 600 MM |
