PRODUCT DESCRIPTION
EnquiryBODY | ASTM A 216 Gr WCB | ASTM A 351 GR. CF8 |
TRIMS | 13 Cr | 18 Cr 8 Ni |
SPRING | SPRING STEEL | SPRING WIRE |
SEAT & SEALS | METAL TO METAL |
MFG STD | GENERALLY CONFORMING TO API 526 & IBR |
INSP & TEST STD | GENERALLY CONFORMING TO API 527 |
MEDIA | WATER / STEAM / OIL |
MAX.SET PRESSURE | 0.5 TO 6 KG/CM² FOR 150# 6 TO 25 KG/CM² FOR 150# 25 TO 45 KG/CM² FOR 300# |
ENDS | FLANGED END TO 150# / 300# |
SCREWED END | |
SIZE RANGE | 15 MM TO 300 MM |