PRODUCT DESCRIPTION
Enquiry| BODY | ASTM A 216 Gr WCB |
| TRIMS | 13 Cr |
| PISTON RING | CAF 40 |
| MFG STD | MARCK | 018 |
| INSP & TEST STD | MARCK | 018 |
| MAX. C.W.P | 175 Psig (12.3 Kg/Cm ²) |
| ENDS | FLANGED TO DIN 2533 (PN 16) |
| HYD-TEST PRESSURE | BODY : 341 Psig (24 Kg/Cm ²) |
| SEAT : 225 Psig (16 Kg/Cm ²) | |
| SIZE RANGE | 15 MM TO 200 MM |
