PRODUCT DESCRIPTION
Enquiry| BODY | COVER | IS 210 Gr FG 200 |
| TRIMS | GUN METAL |
| MFG STD | IS 5312 PART I |
| INSP & TEST STD | IS 5312 PART I |
| ENDS | FLANGED TO IS 1538 |
| HYD-TEST PRESSURE | RATING:PN 0.6 PN 1.0 PN 1.6 |
| BODY : 0.9 Mpa 1.5 Mpa 2.4 Mpa , SEAT : 0.6 Mpa 1.0 Mpa 1.6 Mpa | |
| SIZE RANGE | 50 MM TO 1000 MM |
