PRODUCT DESCRIPTION
EnquiryFLANGES | CARBON STEEL |
GLASS | TOUGHENED BOROSIL |
SEAT | PTFE |
MFG STD | MARCK | 019 |
TESTING | 100 Psig (7 Kg/Cm ²) |
ENDS | FLANGED TO BS 10 TABLE “F ” |
FLANGED TO ASME B 16.5 RF (150 #) | |
SIZE RANGE | 15 MM TO 150 MM |
FLANGES | CARBON STEEL |
GLASS | TOUGHENED BOROSIL |
SEAT | PTFE |
MFG STD | MARCK | 019 |
TESTING | 100 Psig (7 Kg/Cm ²) |
ENDS | FLANGED TO BS 10 TABLE “F ” |
FLANGED TO ASME B 16.5 RF (150 #) | |
SIZE RANGE | 15 MM TO 150 MM |